The following accepted papers have been registered by the authors for INCOWOCO 2025.
| CMT ID | CMT ID | CMT ID | CMT ID | CMT ID |
| 37 | 213 | 475 | 541 | 749 |
| 41 | 214 | 477 | 542 | 751 |
| 44 | 216 | 481 | 543 | 752* |
| 54 | 220 | 482 | 548 | 757 |
| 55 | 224 | 483 | 552 | 758 |
| 68 | 243 | 486 | 553 | 764 |
| 69 | 262 | 491 | 554* | 785 |
| 73 | 263 | 493 | 556 | 794 |
| 80 | 278 | 494 | 569 | 799 |
| 82 | 279 | 496 | 570 | 800 |
| 87 | 282 | 497 | 572 | 802 |
| 89 | 283 | 500 | 597 | 810 |
| 93 | 289 | 501 | 600 | 813 |
| 108 | 312 | 504 | 611 | 815 |
| 118 | 319 | 505 | 615 | 823 |
| 121 | 326 | 507 | 618 | 827 |
| 133 | 344* | 508 | 621 | 830 |
| 144 | 356 | 510 | 637 | 831 |
| 148 | 359 | 511 | 640 | 832 |
| 159 | 360 | 521 | 641 | 839 |
| 184 | 364 | 523 | 649 | 843 |
| 187 | 365 | 525 | 653 | 847 |
| 188 | 370 | 526 | 657 | 848 |
| 191 | 391 | 528 | 666 | 857 |
| 198 | 411 | 529 | 673 | 858 |
| 203 | 414 | 532 | 703 | 863 |
| 206 | 437 | 533 | 721 | 865 |
| 208 | 444 | 534 | 722 | 867 |
| 210 | 458 | 539 | 730 | |
| 212 | 460 | 540 | 743 |



